2025–26 Champions League: League Phase Fixtures Confirmed
RayWrites
- August 30, 2025
The wait is finally over! After Thursday’s big Champions League league-phase draw, UEFA has now revealed the full schedule for all eight rounds – and let me tell you, it’s going to be absolute madness! This new format already feels like chaos, but these fixtures? Pure fireworks from start to finish.
Arsenal start their European journey with a trip to the Basque Country to face Athletic Club. It’s not the toughest opener, but there’s zero room for mistakes. After that, the Emirates lights up with two big nights against Olympiacos and Atlético Madrid. But just when Arsenal fans start to feel comfortable, the storm arrives – Bayern Munich and Inter Milan back-to-back. Those games will be the real test of whether the Gunners can dream big or not. Luckily, the league phase ends with what looks like a kinder fixture against Kairat Almaty, but in this competition, nothing is easy.
Now, Chelsea. If you’re a Blues fan, get ready for a wild ride. The campaign begins away to Bayern Munich – talk about a tough welcome! Then things don’t calm down because Stamford Bridge will host Benfica, Ajax, and oh yes, Barcelona. And just when you think it’s over, the last match could be a make-or-break clash against Napoli. If qualification is on the line that night, the Bridge will be absolutely rocking.
For Manchester City, it’s all about one game – Matchday Six at the Bernabéu. Real Madrid vs Manchester City, the heavyweight clash we all crave. City begin their run against Napoli, but every fan already has their eyes on that showdown in Spain. Pep vs Madrid is turning into one of the great Champions League rivalries, and this one could decide everything.
Liverpool? They’re not getting any freebies either. Arne Slot’s first Champions League campaign with the Reds starts against Atlético Madrid – and you know how stubborn Simeone’s team can be. Later on, Inter Milan comes calling on Matchday Six, which could be brutal if qualification is still up in the air. At least they finish at Anfield against Qarabağ, which on paper looks like a gift, but we’ve seen this tournament produce shocks before.
And then there’s Barcelona. No breathers for them either. The very first match is against Newcastle United, and you know St James’ Park is going to be electric. Then comes the big one: Paris Saint-Germain. The reigning champions. Hansi Flick will need all his tactical brilliance because after PSG, Chelsea is waiting too. This isn’t just a group of death – the whole league phase feels like a death trap for everyone.
This is what the Champions League is all about – big names, big clashes, and zero guarantees. Can anyone stop PSG from running it back? Will Real Madrid and Manchester City give us another classic? Can Arsenal and Chelsea prove they belong with the elite? One thing’s for sure – this season is going to be chaos, drama, and pure football magic. Buckle up because the road to glory just got harder than ever!
Matchday One
Date | Fixture |
|---|---|
September 16 | Athletic Club vs. Arsenal |
September 16 | PSV Eindhoven vs. Union SG |
September 16 | Juventus vs. Borussia Dortmund |
September 16 | Real Madrid vs. Marseille |
September 16 | Benfica vs. Qarabağ |
September 16 | Tottenham vs. Villarreal |
September 17 | Olympiacos vs. Pafos |
September 17 | Slavia Praha vs. Bodø/Glimt |
September 17 | Ajax vs. Inter |
September 17 | Bayern Munich vs. Chelsea |
September 17 | Liverpool vs. Atlético Madrid |
September 17 | PSG vs. Atalanta |
September 18 | Club Brugge vs. Monaco |
September 18 | Copenhagen vs. Bayer Leverkusen |
September 18 | Eintracht Frankfurt vs. Galatasaray |
September 18 | Man City vs. Napoli |
September 18 | Newcastle vs. Barcelona |
September 18 | Sporting CP vs. Kairat Almaty |
Matchday Two
Date | Fixture |
|---|---|
September 30 | Atalanta vs. Club Brugge |
September 30 | Kairat Almaty vs. Real Madrid |
September 30 | Atlético Madrid vs. Eintracht Frankfurt |
September 30 | Chelsea vs. Benfica |
September 30 | Inter vs. Slavia Praha |
September 30 | Bodø/Glimt vs. Tottenham |
September 30 | Galatasaray vs. Liverpool |
September 30 | Marseille vs. Ajax |
September 30 | Pafos vs. Bayern Munich |
October 1 | Qarabağ vs. Copenhagen |
October 1 | Union SG vs. Newcastle |
October 1 | Arsenal vs. Olympiacos |
October 1 | Monaco vs. Man City |
October 1 | Bayer Leverkusen vs. PSV Eindhoven |
October 1 | Borussia Dortmund vs. Athletic Club |
October 1 | Barcelona vs. PSG |
October 1 | Napoli vs. Sporting CP |
October 1 | Villarreal vs. Juventus |
Matchday Three
Date | Fixture |
|---|---|
October 21 | Barcelona vs. Olympiacos |
October 21 | Kairat Almaty vs. Pafos |
October 21 | Arsenal vs. Atlético Madrid |
October 21 | Bayer Leverkusen vs. PSG |
October 21 | Copenhagen vs. Borussia Dortmund |
October 21 | Newcastle vs. Benfica |
October 21 | PSV Eindhoven vs. Napoli |
October 21 | Union SG vs. Inter |
October 21 | Villarreal vs. Man City |
October 22 | Athletic Club vs. Qarabağ |
October 22 | Galatasaray vs. Bodø/Glimt |
October 22 | Monaco vs. Tottenham |
October 22 | Atalanta vs. Slavia Praha |
October 22 | Chelsea vs. Ajax |
October 22 | Eintracht Frankfurt vs. Liverpool |
October 22 | Bayern Munich vs. Club Brugge |
October 22 | Real Madrid vs. Juventus |
October 22 | Sporting CP vs. Marseille |
Matchday Four
Date | Fixture |
|---|---|
November 4 | Slavia Praha vs. Arsenal |
November 4 | Napoli vs. Eintracht Frankfurt |
November 4 | Atlético Madrid vs. Union SG |
November 4 | Bodø/Glimt vs. Monaco |
November 4 | Juventus vs. Sporting CP |
November 4 | Liverpool vs. Real Madrid |
November 4 | Olympiacos vs. PSV Eindhoven |
November 4 | PSG vs. Bayern Munich |
November 4 | Tottenham vs. Copenhagen |
November 5 | Pafos vs. Villarreal |
November 5 | Qarabağ vs. Chelsea |
November 5 | Ajax vs. Galatasaray |
November 5 | Club Brugge vs. Barcelona |
November 5 | Inter vs. Kairat Almaty |
November 5 | Man City vs. Borussia Dortmund |
November 5 | Newcastle vs. Athletic Club |
November 5 | Marseille vs. Atalanta |
November 5 | Benfica vs. Bayer Leverkusen |
Matchday Five
Date | Fixture |
|---|---|
November 25 | Ajax vs. Benfica |
November 25 | Galatasaray vs. Union SG |
November 25 | Borussia Dortmund vs. Villarreal |
November 25 | Chelsea vs. Barcelona |
November 25 | Bodø/Glimt vs. Juventus |
November 25 | Man City vs. Bayer Leverkusen |
November 25 | Marseille vs. Newcastle |
November 25 | Slavia Praha vs. Athletic Club |
November 25 | Napoli vs. Qarabağ |
November 26 | Copenhagen vs. Kairat Almaty |
November 26 | Pafos vs. Monaco |
November 26 | Arsenal vs. Bayern Munich |
November 26 | Atlético Madrid vs. Inter |
November 26 | Eintracht Frankfurt vs. Atalanta |
November 26 | Liverpool vs. PSV Eindhoven |
November 26 | Olympiacos vs. Real Madrid |
November 26 | PSG vs. Tottenham |
November 26 | Sporting CP vs. Club Brugge |
Matchday Six
Date | Fixture |
|---|---|
December 9 | Kairat Almaty vs. Olympiacos |
December 9 | Bayern Munich vs. Sporting CP |
December 9 | Monaco vs. Galatasaray |
December 9 | Atalanta vs. Chelsea |
December 9 | Barcelona vs. Eintracht Frankfurt |
December 9 | Inter vs. Liverpool |
December 9 | PSV Eindhoven vs. Atlético Madrid |
December 9 | Union SG vs. Marseille |
December 9 | Tottenham vs. Slavia Praha |
December 10 | Qarabağ vs. Ajax |
December 10 | Villarreal vs. Copenhagen |
December 10 | Athletic Club vs. PSG |
December 10 | Bayer Leverkusen vs. Newcastle |
December 10 | Borussia Dortmund vs. Bodø/Glimt |
December 10 | Club Brugge vs. Arsenal |
December 10 | Juventus vs. Pafos |
December 10 | Real Madrid vs. Man City |
December 10 | Benfica vs. Napoli |
Matchday Seven
Date | Fixture |
|---|---|
January 20 | Kairat Almaty vs. Club Brugge |
January 20 | Bodø/Glimt vs. Man City |
January 20 | Copenhagen vs. Napoli |
January 20 | Inter vs. Arsenal |
January 20 | Olympiacos vs. Bayer Leverkusen |
January 20 | Real Madrid vs. Monaco |
January 20 | Sporting CP vs. PSG |
January 20 | Tottenham vs. Borussia Dortmund |
January 20 | Villarreal vs. Ajax |
January 21 | Galatasaray vs. Atlético Madrid |
January 21 | Qarabağ vs. Eintracht Frankfurt |
January 21 | Atalanta vs. Athletic Club |
January 21 | Chelsea vs. Pafos |
January 21 | Bayern Munich vs. Union SG |
January 21 | Juventus vs. Benfica |
January 21 | Newcastle vs. PSV Eindhoven |
January 21 | Marseille vs. Liverpool |
January 21 | Slavia Praha vs. Barcelona |
Matchday Eight
Date | Fixture |
|---|---|
January 28 | Ajax vs. Olympiacos |
January 28 | Arsenal vs. Kairat Almaty |
January 28 | Monaco vs. Juventus |
January 28 | Athletic Club vs. Sporting CP |
January 28 | Atlético Madrid vs. Bodø/Glimt |
January 28 | Bayer Leverkusen vs. Villarreal |
January 28 | Borussia Dortmund vs. Inter |
January 28 | Club Brugge vs. Marseille |
January 28 | Eintracht Frankfurt vs. Tottenham |
January 28 | Barcelona vs. Copenhagen |
January 28 | Liverpool vs. Qarabağ |
January 28 | Man City vs. Galatasaray |
January 28 | Pafos vs. Slavia Praha |
January 28 | PSG vs. Newcastle |
January 28 | PSV Eindhoven vs. Bayern Munich |
January 28 | Union SG vs. Atalanta |
January 28 | Benfica vs. Real Madrid |
January 28 | Napoli vs. Chelsea |
Latest